Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
DonRamonn | AIRA | Tarkan | 2024-12-17 05:09:32 |
PriZraK | AIRA | Tarkan | 2024-12-15 20:34:43 |
AIRA | PriZraK | Tarkan | 2024-12-15 19:59:38 |
DonRamonn | AIRA | Tarkan | 2024-12-15 08:59:26 |
AIRA | Beast | Tarkan | 2024-12-14 21:58:45 |
AIRA | Kobe | Tarkan | 2024-12-14 21:58:40 |
WhatEver | AIRA | Aida | 2024-12-14 13:56:38 |
AIRA | WhatEver | Aida | 2024-12-14 12:57:02 |
Lefty | AIRA | Aida | 2024-12-13 12:06:33 |
AIRA | XxLEIDYxX | Aida | 2024-12-13 06:11:19 |
AIRA | xGAHELx | Aida | 2024-12-13 06:11:17 |
AIRA | XxASAHELxX | Aida | 2024-12-13 06:11:13 |
xGAHELx | AIRA | Aida | 2024-12-13 06:09:48 |
AIRA | Onlyme | Tarkan | 2024-12-12 16:13:36 |
AIRA | Sauron | Aida | 2024-12-12 13:39:49 |
HeHe | AIRA | Aida | 2024-12-11 16:04:52 |
GGGG | AIRA | Aida | 2024-12-11 06:46:32 |
AIRA | GGGG | Aida | 2024-12-11 05:44:14 |
AIRA | IceLord | Aida | 2024-12-10 11:41:47 |
IceLord | AIRA | Aida | 2024-12-10 11:00:28 |
HONDA | AIRA | Aida | 2024-12-09 18:52:58 |
AIRA | Anians | Aida | 2024-12-09 17:52:12 |
AIRA | Bianca | Aida | 2024-12-08 23:14:44 |
Bianca | AIRA | Aida | 2024-12-08 23:13:04 |
G2G2 | AIRA | Lost Tower | 2024-12-08 21:37:02 |
AIRA | Tomen | Lost Tower | 2024-12-08 20:47:44 |
Zenjumaru | AIRA | Tarkan | 2024-12-08 20:45:02 |
AIRA | Sosuke | Tarkan | 2024-12-08 20:44:46 |
Sosuke | AIRA | Tarkan | 2024-12-08 20:23:14 |
TEster | AIRA | Tarkan | 2024-12-08 18:45:23 |
Equipment |
---|
|