Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
1907MG | ZeroL | Aida | 2025-01-05 16:19:55 |
1907MG | Ukraina | Tarkan | 2025-01-03 02:43:52 |
1907MG | Tryszar | Elveland | 2025-01-03 01:10:59 |
1907MG | ZeroL | Kanturu | 2025-01-02 17:44:35 |
ZeroL | 1907MG | Aida | 2025-01-02 16:05:12 |
1907MG | StoneCold | Atlans | 2025-01-01 05:03:20 |
1907MG | Arrowena | Tarkan | 2025-01-01 04:57:25 |
1907MG | StoneCold | Atlans | 2025-01-01 04:45:25 |
1907MG | StoneCold | Atlans | 2025-01-01 04:44:53 |
1907MG | StoneCold | Atlans | 2025-01-01 04:44:18 |
1907MG | StoneCold | Atlans | 2025-01-01 04:43:45 |
StoneCold | 1907MG | Atlans | 2025-01-01 04:33:31 |
1907MG | RadioPower | Aida | 2024-12-26 19:58:02 |
1907MG | EURO | Tarkan | 2024-12-20 19:13:16 |
EURO | 1907MG | Tarkan | 2024-12-20 06:15:15 |
EURO | 1907MG | Tarkan | 2024-12-20 06:14:16 |
KORONA | 1907MG | Tarkan | 2024-12-20 06:13:10 |
Psych | 1907MG | Icarus | 2024-12-20 02:28:49 |
Vagi | 1907MG | Tarkan | 2024-12-18 18:59:41 |
Equipment |
---|
|