| (Ancient) Legendary Gloves | |
|---|---|
| Map | Monsters |
| Land of Trials | All monsters (ancient drop rate: % very low) |
| Lorencia, Noria, Devias | Blue Chaos Goblin (ancient drop rate: 1%) |
| Chaos Castle | Event reward (ancient drop rate: 5-25% | [HIGH x1000]: 10-50%) - depends on Chaos Castle entrance 'level' |
| Imperial Guardian | Event reward (ancient drop rate: 5-20%) - depends on Day of Boss and completion of 3rd Class Quest |
| Doppelganger | Event reward (ancient drop rate: 10-20%) |
| Aida 3 (end) | Elite Hell Maine (ancient drop rate: 28.3%) |
|
* Monster location: Lost Tower , Stadium (Non-PvP) , Atlans , Valley of Loren * Drop from: monsters with 60-66 level |
|
| Exc. (Ancient) Legendary Gloves | |
|---|---|
| Map | Monsters |
| Kalima 7 | Kundun (exc. ancient drop rate: 100%) |
| Aida 3 (end) | Elite Hell Maine (exc. ancient drop rate: 61.7%) |
| Raklion 2 (end) | Elite Kundun (exc. ancient drop rate: 90%) |
Loading...